| mcx-subscription-oversubscription |
|
|
| Sr.No. | Category | No. of shares bid for | No. of times |
| 1 | Qualified Institutional Buyers (QIBs) | 106192932 | 49.12 |
| 1(a) | Foreign Institutional Investors (FIIs) | 43593366 | |
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 51320550 | |
| 1(c) | Mutual Funds | 7818888 | |
| 1(d) | Others | 3460128 | |
| 2 | Non Institutional Investors | 139313544 | 150.35 |
| 2(a) | Corporates | 73526028 | |
| 2(b) | Individuals (Other than RIIs) | 64728672 | |
| 2(c) | Others | 1058844 | |
| 3 | Retail Individual Investors (RIIs) | 52190634 | 24.14 |
| 3(a) | Cut Off | 46194600 | |
| 3(b) | Price Bids | 5996034 | |
| 4 | Employees | 44034 | 0.18 |
| 4(a) | Cut Off | 42276 | |
| 4(b) | Price Bids | 1758 | |
| Updated as on 24 FEB 2012 at 2030 hrs | | | |
No comments:
Post a Comment